Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 23:16:21 | 11 | 13.026 | 3.039.905 7,6 % | < 0,000001 | ||
22.05.2026, 23:16:19 | 14 | 21.457 | 3.525.878 8,82 % | < 0,000001 | ||
22.05.2026, 23:16:17 | 23 | 11.642 | 2.586.312 6,47 % | < 0,000001 | ||
22.05.2026, 23:16:15 | 11 | 3.989 | 893.511 2,24 % | < 0,000001 | ||
22.05.2026, 23:16:13 | 12 | 16.115 | 3.346.938 8,37 % | < 0,000001 | ||
22.05.2026, 23:16:11 | 14 | 5.245 | 1.758.404 4,4 % | < 0,000001 | ||
22.05.2026, 23:16:09 | 18 | 9.519 | 2.260.004 5,66 % | < 0,000001 | ||
22.05.2026, 23:16:07 | 12 | 5.401 | 1.211.381 3,03 % | < 0,000001 | ||
22.05.2026, 23:16:05 | 20 | 10.285 | 2.649.902 6,63 % | < 0,000001 | ||
22.05.2026, 23:16:03 | 15 | 8.461 | 1.686.907 4,22 % | < 0,000001 | ||
22.05.2026, 23:16:01 | 17 | 5.314 | 1.333.808 3,34 % | < 0,000001 | ||
22.05.2026, 23:15:59 | 11 | 13.082 | 2.748.514 6,88 % | < 0,000001 | ||
22.05.2026, 23:15:57 | 13 | 10.325 | 2.552.713 6,39 % | < 0,000001 | ||
22.05.2026, 23:15:55 | 16 | 9.609 | 1.703.901 4,26 % | < 0,000001 | ||
22.05.2026, 23:15:53 | 18 | 5.856 | 1.219.424 3,05 % | < 0,000001 | ||
22.05.2026, 23:15:51 | 22 | 35.076 | 6.523.880 16,31 % | < 0,000001 | ||
22.05.2026, 23:15:49 | 24 | 8.856 | 2.435.961 6,09 % | < 0,000001 | ||
22.05.2026, 23:15:47 | 17 | 11.527 | 2.507.551 6,27 % | < 0,000001 | ||
22.05.2026, 23:15:45 | 15 | 11.542 | 2.644.631 6,62 % | < 0,000001 | ||
22.05.2026, 23:15:43 | 12 | 7.705 | 1.660.855 4,16 % | < 0,000001 |
