İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 06.06.2026 12:47:37 | 0POL | 0,04445184 | |||||
aggregate3 | 06.06.2026 12:47:37 | 0POL | 0,08165368 | |||||
0x8d3ccf9f | 06.06.2026 12:47:37 | 0POL | 0,06778736 | |||||
transfer | 06.06.2026 12:47:37 | 0POL | 0,01664146 | |||||
transfer | 06.06.2026 12:47:37 | 0POL | 0,01664146 | |||||
redeemPositions | 06.06.2026 12:47:37 | 0POL | 0,05445857 | |||||
process | 06.06.2026 12:47:37 | 0POL | 0,09119875 | |||||
process | 06.06.2026 12:47:37 | 0POL | 0,09119516 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.06.2026 12:47:37 | 0POL | 0,05010205 | |||||
BrrrrrrrrrrrrrZ2826820544 | 06.06.2026 12:47:37 | 0POL | 0,06050909 | |||||
execTransaction | 06.06.2026 12:47:37 | 0POL | 0,14301933 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,24441709 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,64820101 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,09041612 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,22407584 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,28536471 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,302442 | |||||
0x3c2b4399 | 06.06.2026 12:47:37 | 0POL | 0,27455488 | |||||
0x0a3c4405 | 06.06.2026 12:47:37 | 0POL | 0,14548165 | |||||
execTransaction | 06.06.2026 12:47:37 | 0POL | 0,12290963 |
