Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.06.2026, 22:40:52 | 5 | 0,01037 | 11,753011 | ||
05.06.2026, 22:40:46 | 1 | 0,006701 | 11,75301 | ||
05.06.2026, 22:40:40 | 3 | 0,007137 | 11,75301 | ||
05.06.2026, 22:40:34 | 1 | 0,003695 | 11,75301 | ||
05.06.2026, 22:40:29 | 4 | 0,027849 | 11,75301 | ||
05.06.2026, 22:40:23 | 1 | 0,013721 | 11,753009 | ||
05.06.2026, 22:40:17 | 0 | 0ATOM | 11,753009 | ||
05.06.2026, 22:40:11 | 6 | 0,023955 | 11,753009 | ||
05.06.2026, 22:40:04 | 9 | 0,015833 | 11,753009 | ||
05.06.2026, 22:39:58 | 5 | 0,00775 | 11,753008 | ||
05.06.2026, 22:39:52 | 3 | 0,006312 | 11,753008 | ||
05.06.2026, 22:39:46 | 3 | 0,027259 | 11,753008 | ||
05.06.2026, 22:39:41 | 3 | 0,006312 | 11,753008 | ||
05.06.2026, 22:39:35 | 2 | 0,003787 | 11,753007 | ||
05.06.2026, 22:39:29 | 3 | 0,008909 | 11,753007 | ||
05.06.2026, 22:39:23 | 3 | 0,007242 | 11,753007 | ||
05.06.2026, 22:39:17 | 3 | 0,002118 | 11,753006 | ||
05.06.2026, 22:39:12 | 6 | 0,005393 | 11,753006 | ||
05.06.2026, 22:39:05 | 10 | 0,01192 | 11,753006 | ||
05.06.2026, 22:39:00 | 9 | 0,010893 | 11,753006 |














