Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 10:10:46 | Undelegate | 0,004587 ATOM | |||||
23.05.2026, 10:10:46 | Delegate | -- | 0,005657 ATOM | ||||
23.05.2026, 10:10:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 10:10:46 | IBC receive | 0,002412 ATOM | |||||
23.05.2026, 10:10:40 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
23.05.2026, 10:10:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 10:10:40 | Authorized grant | -- | 0,001711 ATOM | ||||
23.05.2026, 10:10:40 | IBC receive | 0,005208 ATOM | |||||
23.05.2026, 10:10:34 | IBC transfer | 20 ATOM | 0,001091 ATOM | ||||
23.05.2026, 10:10:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 10:10:28 | Withdraw delegator reward | 0,007048 ATOM | |||||
23.05.2026, 10:10:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 10:10:28 | Update IBC client | -- | 0,001957 ATOM | ||||
23.05.2026, 10:10:28 | Update IBC client | -- | 0,001787 ATOM | ||||
23.05.2026, 10:10:22 | MsgExecuteContract | -- | 0,005733 ATOM | ||||
23.05.2026, 10:10:22 | Delegate | -- | 0,004848 ATOM | ||||
23.05.2026, 10:10:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026, 10:10:16 | Update IBC client | -- | 0,00262 ATOM | ||||
23.05.2026, 10:10:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 10:10:16 | Delegate | 0,008677 ATOM |
