Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 00:59:56 | 2 | 1 073 | 70 005 0,01% | 1 800 | ||
23.05.2026, 00:59:56 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:53 | 2 | 1 073 | 70 005 0,01% | 1 800 | ||
23.05.2026, 00:59:53 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:48 | 2 | 1 073 | 70 005 0,01% | 1 800 | ||
23.05.2026, 00:59:47 | 2 | 1 072 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:45 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:44 | 2 | 1 080 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:41 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:41 | 2 | 1 073 | 69 993 0,01% | 1 800 | ||
23.05.2026, 00:59:38 | 2 | 1 073 | 70 005 0,01% | 1 800 | ||
23.05.2026, 00:59:37 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:35 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:31 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:29 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:26 | 2 | 1 073 | 70 005 0,01% | 1 800 | ||
23.05.2026, 00:59:26 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:26 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:23 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
23.05.2026, 00:59:22 | 2 | 1 147 | 86 376 0,01% | 1 800 |
