Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 01:24:39 | 108 | 40 482 972 28,92% | 140 000 000 | 445,773425 | 7,834635 | 10,21159791 | ||
06.06.2026, 01:24:37 | 109 | 38 124 931 27,24% | 140 000 000 | 445,804503 | 7,500463 | 9,4958023 | ||
06.06.2026, 01:24:36 | 110 | 43 205 630 30,87% | 140 000 000 | 435,59781 | 7,964179 | 10,85609807 | ||
06.06.2026, 01:24:34 | 131 | 60 134 095 42,96% | 140 000 000 | 406,964098 | 9,270999 | 15,20141814 | ||
06.06.2026, 01:24:33 | 126 | 53 344 213 38,11% | 140 000 000 | 408,941334 | 8,232963 | 13,58169008 | ||
06.06.2026, 01:24:31 | 124 | 52 400 367 37,43% | 140 000 000 | 403,404477 | 8,101743 | 13,03679887 | ||
06.06.2026, 01:24:30 | 148 | 66 695 284 47,64% | 140 000 000 | 411,687007 | 10,781084 | 16,67649719 | ||
06.06.2026, 01:24:28 | 133 | 61 310 607 43,8% | 140 000 000 | 410,569728 | 9,751962 | 15,42031629 | ||
06.06.2026, 01:24:27 | 186 | 87 848 780 62,75% | 140 000 000 | 399,141845 | 12,933336 | 22,13078784 | ||
06.06.2026, 01:24:25 | 171 | 73 316 506 52,37% | 140 000 000 | 412,549662 | 11,703894 | 18,5428054 | ||
06.06.2026, 01:24:24 | 139 | 61 614 745 44,02% | 140 000 000 | 413,001468 | 9,77279 | 15,67419013 | ||
06.06.2026, 01:24:22 | 120 | 49 254 145 35,19% | 140 000 000 | 421,23396 | 8,475727 | 12,27179119 | ||
06.06.2026, 01:24:21 | 113 | 47 228 528 33,74% | 140 000 000 | 388,420786 | 6,481406 | 11,86313512 | ||
06.06.2026, 01:24:19 | 137 | 53 223 680 38,02% | 140 000 000 | 403,07805 | 7,988136 | 13,465161 | ||
06.06.2026, 01:24:18 | 129 | 42 889 115 30,64% | 140 000 000 | 417,066234 | 7,210888 | 10,6767128 | ||
06.06.2026, 01:24:16 | 121 | 46 415 593 33,16% | 140 000 000 | 386,049331 | 6,268303 | 11,65040512 | ||
06.06.2026, 01:24:15 | 113 | 42 157 632 30,12% | 140 000 000 | 406,563435 | 6,463043 | 10,67670795 | ||
06.06.2026, 01:24:13 | 136 | 50 743 165 36,25% | 140 000 000 | 393,808475 | 7,410276 | 12,57281227 | ||
06.06.2026, 01:24:12 | 111 | 40 459 345 28,9% | 140 000 000 | 401,121973 | 6,111557 | 10,11757483 | ||
06.06.2026, 01:24:10 | 120 | 34 519 135 24,66% | 140 000 000 | 396,409906 | 5,137571 | 8,5461555 |
