Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 03:31:22 | 86 | ||
1135 | 23.05.2026, 03:31:22 | 54 | ||
1135 | 23.05.2026, 03:31:20 | 53 | ||
1135 | 23.05.2026, 03:31:20 | 27 | ||
1135 | 23.05.2026, 03:31:19 | 39 | ||
1135 | 23.05.2026, 03:31:18 | 28 | ||
1135 | 23.05.2026, 03:31:18 | 37 | ||
1135 | 23.05.2026, 03:31:18 | 45 | ||
1135 | 23.05.2026, 03:31:17 | 41 | ||
1135 | 23.05.2026, 03:31:16 | 49 | ||
1135 | 23.05.2026, 03:31:16 | 40 | ||
1135 | 23.05.2026, 03:31:15 | 48 | ||
1135 | 23.05.2026, 03:31:14 | 35 | ||
1135 | 23.05.2026, 03:31:14 | 45 | ||
1135 | 23.05.2026, 03:31:14 | 43 | ||
1135 | 23.05.2026, 03:31:12 | 47 | ||
1135 | 23.05.2026, 03:31:12 | 59 | ||
1135 | 23.05.2026, 03:31:11 | 58 | ||
1135 | 23.05.2026, 03:31:10 | 36 | ||
1135 | 23.05.2026, 03:31:10 | 70 |
