Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 05:58:23 | 143 | 112.260 | 17.168.913 28,62 % | 60.000.000 | 0,567064 | 0,007634 | ||
19/05/2026, 05:58:11 | 327 | 262.087 | 54.912.060 91,53 % | 60.000.000 | 0,467084 | 0,019559 | ||
19/05/2026, 05:57:59 | 139 | 162.046 | 28.449.719 47,42 % | 59.999.886 | 0,372695 | 0,007427 | ||
19/05/2026, 05:57:47 | 212 | 172.839 | 23.580.882 39,34 % | 59.941.351 | 0,40678 | 0,006888 | ||
19/05/2026, 05:57:35 | 291 | 289.433 | 42.175.936 70,44 % | 59.882.873 | 0,312905 | 0,008596 | ||
19/05/2026, 05:57:23 | 156 | 68.041 | 11.925.340 19,9 % | 59.941.408 | 0,73066 | 0,007306 | ||
19/05/2026, 05:57:11 | 206 | 166.476 | 37.343.202 62,24 % | 60.000.000 | 0,679555 | 0,021102 | ||
19/05/2026, 05:56:59 | 174 | 133.683 | 20.014.500 33,36 % | 60.000.000 | 0,484443 | 0,007305 | ||
19/05/2026, 05:56:47 | 190 | 143.039 | 29.866.145 49,78 % | 60.000.000 | 0,41852 | 0,00893 | ||
19/05/2026, 05:56:35 | 280 | 275.107 | 42.868.608 71,45 % | 59.999.943 | 0,763651 | 0,027874 | ||
19/05/2026, 05:56:23 | 189 | 281.063 | 28.205.011 47,06 % | 59.941.408 | 0,891705 | 0,021927 | ||
19/05/2026, 05:56:11 | 386 | 245.880 | 47.105.368 78,51 % | 60.000.000 | 0,422631 | 0,014883 | ||
19/05/2026, 05:55:59 | 97 | 64.086 | 11.341.093 18,91 % | 60.000.000 | 0,332171 | 0,002455 | ||
19/05/2026, 05:55:47 | 226 | 319.027 | 26.545.377 44,25 % | 60.000.000 | 0,786829 | 0,017771 | ||
19/05/2026, 05:55:35 | 189 | 97.284 | 28.450.507 47,42 % | 60.000.000 | 0,290729 | 0,004911 | ||
19/05/2026, 05:55:23 | 211 | 291.610 | 37.389.512 62,32 % | 60.000.000 | 0,572038 | 0,017104 | ||
19/05/2026, 05:55:11 | 229 | 148.970 | 26.037.947 43,4 % | 60.000.000 | 2,267128 | 0,055997 | ||
19/05/2026, 05:54:59 | 174 | 114.043 | 33.932.475 56,56 % | 60.000.000 | 3,534257 | 0,116036 | ||
19/05/2026, 05:54:47 | 191 | 132.322 | 29.739.483 49,57 % | 59.999.943 | 0,38137 | 0,007929 | ||
19/05/2026, 05:54:35 | 265 | 240.699 | 43.710.537 72,93 % | 59.941.408 | 0,431896 | 0,014134 |
