Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
09/06/2026, 00:17:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
09/06/2026, 00:17:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150187 | |||||
09/06/2026, 00:17:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
09/06/2026, 00:17:16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007799 | |||||
09/06/2026, 00:17:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
09/06/2026, 00:17:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0644248 | |||||
09/06/2026, 00:17:16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000814 | |||||
09/06/2026, 00:17:15 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
09/06/2026, 00:17:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
09/06/2026, 00:17:12 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
09/06/2026, 00:17:11 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
09/06/2026, 00:17:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007843 | |||||
09/06/2026, 00:17:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007788 | |||||
09/06/2026, 00:17:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007733 | |||||
09/06/2026, 00:17:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007843 | |||||
09/06/2026, 00:17:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 | |||||
09/06/2026, 00:17:11 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
09/06/2026, 00:17:11 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202129 | |||||
09/06/2026, 00:17:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01547163 | |||||
09/06/2026, 00:17:10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 |
