Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026, 22:08:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121159 | |||||
08/06/2026, 22:08:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
08/06/2026, 22:08:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007865 | |||||
08/06/2026, 22:08:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007931 | |||||
08/06/2026, 22:08:25 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
08/06/2026, 22:08:25 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
08/06/2026, 22:08:24 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0034694 | |||||
08/06/2026, 22:08:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346907 | |||||
08/06/2026, 22:08:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
08/06/2026, 22:08:23 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316659 | |||||
08/06/2026, 22:08:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.02370656 | |||||
08/06/2026, 22:08:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
08/06/2026, 22:08:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
08/06/2026, 22:08:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06447457 | |||||
08/06/2026, 22:08:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
08/06/2026, 22:08:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000792 | |||||
08/06/2026, 22:08:14 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
08/06/2026, 22:08:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.03794123 | |||||
08/06/2026, 22:08:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
08/06/2026, 22:08:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 |
