Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 6981 | 0 | 18 | 4 | Mint closed | 06/17/2024, 16:26:03 | |
| 6982 | -- | 110 | 4 | Mint in-progressProgress 1.06% | 06/17/2024, 17:19:35 | |
| 6983 | -- | 133 | 4 | Mint in-progressProgress 4.04% | 06/18/2024, 03:58:35 | |
| 6984 | -- | 20 | 4 | Mint in-progressProgress 0.03% | 06/18/2024, 12:06:12 | |
| 6985 | -- | 8 | 4 | Mint in-progressProgress 10.01% | 06/18/2024, 14:08:23 | |
| 6986 | 0 | 158 | 4 | Mint in-progressProgress 15.7% | 06/19/2024, 10:23:22 | |
| 6987 | -- | 16 | 4 | Fixed total supply | 06/20/2024, 05:35:54 | |
| 6988 | -- | 188 | 4 | Mint in-progressProgress 1.51% | 06/20/2024, 15:01:31 | |
| 6989 | -- | 276 | 4 | Mint in-progressProgress 2.35% | 06/21/2024, 03:31:22 | |
| 6990 | 0 | 107 | 4 | Mint in-progressProgress 5.26% | 06/21/2024, 11:32:00 | |
| 6991 | $0.4244 | 6 | 4 | Mint in-progressProgress 0.13% | 06/21/2024, 14:54:05 | |
| 6992 | -- | 7 | 4 | Fixed total supply | 06/21/2024, 23:49:29 | |
| 6993 | -- | 7 | 4 | Fixed total supply | 06/21/2024, 23:49:29 | |
| 6994 | 0 | 29 | 4 | Mint in-progressProgress 3.8% | 06/23/2024, 03:37:28 | |
| 6995 | -- | 1,136 | 4 | Mint in-progressProgress 22.2% | 06/24/2024, 08:48:30 | |
| 6996 | 0 | 10 | 4 | Mint in-progressProgress 90.91% | 06/24/2024, 18:15:33 | |
| 6997 | 0 | 4 | 4 | Mint closed | 06/25/2024, 02:37:26 | |
| 6998 | -- | 22 | 4 | Mint closed | 06/26/2024, 10:21:19 | |
| 6999 | -- | 26 | 4 | Mint in-progressProgress 4.77% | 06/27/2024, 07:08:03 | |
| 7000 | -- | 38 | 4 | Mint in-progressProgress 5.01% | 06/27/2024, 09:06:56 |

















