Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 13:55:10 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/22/2026, 13:55:07 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 13:55:04 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:55:01 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
05/22/2026, 13:54:58 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 13:54:55 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:52 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:49 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:46 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:43 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:40 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:37 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 13:54:31 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:28 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:25 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:22 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 13:54:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 13:54:16 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/22/2026, 13:54:13 | 1 | 801 | 34,670 0.09% | < 0.000001 |
