Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 04:48:20 | 32 | 4,304,853 7.83% | 0.330781 | 0.00142396 | 0.00014239 | ||
05/24/2026, 04:48:20 | 38 | 4,166,744 7.58% | 0.307385 | 0.00128079 | 0.00012807 | ||
05/24/2026, 04:48:19 | 47 | 3,946,560 7.18% | 0.125376 | 0.0004948 | 0.00004948 | ||
05/24/2026, 04:48:19 | 39 | 3,098,523 5.64% | 0.158453 | 0.00049097 | 0.00004909 | ||
05/24/2026, 04:48:18 | 50 | 9,710,185 17.66% | 0.063089 | 0.00061261 | 0.00006126 | ||
05/24/2026, 04:48:18 | 47 | 4,937,728 8.98% | 0.422836 | 0.00208785 | 0.00020878 | ||
05/24/2026, 04:48:17 | 43 | 3,357,914 6.11% | 0.088716 | 0.0002979 | 0.00002979 | ||
05/24/2026, 04:48:17 | 56 | 11,156,751 20.29% | 0.327207 | 0.00365056 | 0.00036505 | ||
05/24/2026, 04:48:16 | 51 | 7,689,766 13.99% | 0.10842 | 0.00083372 | 0.00008337 | ||
05/24/2026, 04:48:16 | 50 | 6,243,832 11.36% | 0.093035 | 0.00058089 | 0.00005808 | ||
05/24/2026, 04:48:16 | 48 | 5,857,795 10.66% | 0.124928 | 0.0007318 | 0.00007318 | ||
05/24/2026, 04:48:15 | 60 | 8,468,717 15.4% | 0.101701 | 0.00086128 | 0.00008612 | ||
05/24/2026, 04:48:15 | 61 | 11,606,154 21.11% | 0.103927 | 0.00120619 | 0.00012061 | ||
05/24/2026, 04:48:14 | 52 | 4,856,553 8.84% | 16.727533 | 0.08123815 | 0.00812381 | ||
05/24/2026, 04:48:14 | 46 | 6,620,405 12.04% | 0.084816 | 0.00056151 | 0.00005615 | ||
05/24/2026, 04:48:13 | 47 | 7,807,978 14.2% | 0.07938 | 0.0006198 | 0.00006198 | ||
05/24/2026, 04:48:13 | 62 | 8,464,768 15.4% | 0.103637 | 0.00087726 | 0.00008772 | ||
05/24/2026, 04:48:12 | 58 | 9,191,517 16.72% | 0.148185 | 0.00136205 | 0.0001362 | ||
05/24/2026, 04:48:12 | 47 | 5,034,613 9.16% | 0.112545 | 0.00056662 | 0.00005666 | ||
05/24/2026, 04:48:12 | 52 | 7,962,280 14.48% | 0.110141 | 0.00087697 | 0.00008769 |
