Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 03:32:02 | 143 | 19,734,995 35.89% | 0.281768 | 0.00556069 | 0.00055606 | ||
05/23/2026, 03:32:01 | 164 | 18,258,176 33.2% | 0.310892 | 0.00567633 | 0.00056763 | ||
05/23/2026, 03:32:01 | 151 | 20,901,985 38.01% | 0.205758 | 0.00430076 | 0.00043007 | ||
05/23/2026, 03:32:00 | 137 | 19,959,691 36.3% | 0.162038 | 0.00323423 | 0.00032342 | ||
05/23/2026, 03:32:00 | 116 | 18,028,355 32.78% | 0.173963 | 0.00313627 | 0.00031362 | ||
05/23/2026, 03:31:59 | 80 | 8,961,613 16.3% | 0.34998 | 0.00313639 | 0.00031363 | ||
05/23/2026, 03:31:59 | 83 | 11,970,977 21.77% | 0.106149 | 0.00127071 | 0.00012707 | ||
05/23/2026, 03:31:59 | 80 | 17,030,979 30.97% | 0.401463 | 0.00683731 | 0.00068373 | ||
05/23/2026, 03:31:58 | 61 | 10,714,251 19.49% | 0.150058 | 0.00160776 | 0.00016077 | ||
05/23/2026, 03:31:58 | 63 | 10,015,861 18.22% | 0.130882 | 0.0013109 | 0.00013109 | ||
05/23/2026, 03:31:57 | 82 | 11,103,179 20.19% | 0.092587 | 0.00102801 | 0.0001028 | ||
05/23/2026, 03:31:57 | 67 | 8,276,450 15.05% | 0.388164 | 0.00321262 | 0.00032126 | ||
05/23/2026, 03:31:56 | 183 | 21,474,599 39.05% | 0.13104 | 0.00281404 | 0.0002814 | ||
05/23/2026, 03:31:56 | 114 | 26,105,961 47.47% | 0.646908 | 0.01688817 | 0.00168881 | ||
05/23/2026, 03:31:55 | 66 | 11,217,176 20.4% | 0.097677 | 0.00109566 | 0.00010956 | ||
05/23/2026, 03:31:55 | 76 | 8,865,097 16.12% | 0.118094 | 0.00104692 | 0.00010469 | ||
05/23/2026, 03:31:54 | 69 | 7,753,023 14.1% | 0.082592 | 0.00064034 | 0.00006403 | ||
05/23/2026, 03:31:54 | 89 | 11,933,987 21.7% | 0.085217 | 0.00101698 | 0.00010169 | ||
05/23/2026, 03:31:54 | 63 | 8,484,240 15.43% | 0.436354 | 0.00370213 | 0.00037021 | ||
05/23/2026, 03:31:53 | 77 | 11,382,712 20.7% | 0.150354 | 0.00171144 | 0.00017114 |
