Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 18.41.59 | 8 | 0,052253 | 11,687655 | ||
20.05.2026 klo 18.41.53 | 2 | 0,001426 | 11,687655 | ||
20.05.2026 klo 18.41.47 | 4 | 0,044854 | 11,687655 | ||
20.05.2026 klo 18.41.42 | 2 | 0,003444 | 11,687654 | ||
20.05.2026 klo 18.41.36 | 0 | 0ATOM | 11,687654 | ||
20.05.2026 klo 18.41.30 | 3 | 0,006426 | 11,687654 | ||
20.05.2026 klo 18.41.24 | 0 | 0ATOM | 11,687654 | ||
20.05.2026 klo 18.41.18 | 2 | 0,001426 | 11,687653 | ||
20.05.2026 klo 18.41.14 | 2 | 0,004503 | 11,687653 | ||
20.05.2026 klo 18.41.08 | 3 | 0,001587 | 11,687653 | ||
20.05.2026 klo 18.41.03 | 8 | 0,00604 | 11,687652 | ||
20.05.2026 klo 18.40.57 | 2 | 0,005687 | 11,687652 | ||
20.05.2026 klo 18.40.51 | 3 | 0,006336 | 11,687652 | ||
20.05.2026 klo 18.40.45 | 1 | 0,012058 | 11,687652 | ||
20.05.2026 klo 18.40.39 | 3 | 0,00407 | 11,687651 | ||
20.05.2026 klo 18.40.37 | 0 | 0ATOM | 11,687651 | ||
20.05.2026 klo 18.40.31 | 1 | 0,000687 | 11,687651 | ||
20.05.2026 klo 18.40.25 | 0 | 0ATOM | 11,687651 | ||
20.05.2026 klo 18.40.21 | 0 | 0ATOM | 11,68765 | ||
20.05.2026 klo 18.40.15 | 1 | 0,000687 | 11,68765 |














