Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 09.00.15 | 3 | 0,05988 | 11,698044 | ||
23.05.2026 klo 09.00.09 | 4 | 0,010791 | 11,698044 | ||
23.05.2026 klo 09.00.03 | 15 | 0,031313 | 11,698044 | ||
23.05.2026 klo 08.59.57 | 7 | 0,016391 | 11,698043 | ||
23.05.2026 klo 08.59.51 | 5 | 0,016768 | 11,698043 | ||
23.05.2026 klo 08.59.45 | 1 | 0,000624 | 11,698043 | ||
23.05.2026 klo 08.59.42 | 3 | 0,018188 | 11,698043 | ||
23.05.2026 klo 08.59.36 | 2 | 0,002595 | 11,698042 | ||
23.05.2026 klo 08.59.30 | 0 | 0ATOM | 11,698042 | ||
23.05.2026 klo 08.59.24 | 5 | 0,013989 | 11,698042 | ||
23.05.2026 klo 08.59.18 | 0 | 0ATOM | 11,698042 | ||
23.05.2026 klo 08.59.12 | 3 | 0,002566 | 11,698041 | ||
23.05.2026 klo 08.59.06 | 5 | 0,002424 | 11,698041 | ||
23.05.2026 klo 08.59.00 | 8 | 0,006451 | 11,698041 | ||
23.05.2026 klo 08.58.54 | 1 | 0,00493 | 11,69804 | ||
23.05.2026 klo 08.58.48 | 4 | 0,030387 | 11,69804 | ||
23.05.2026 klo 08.58.43 | 2 | 0,001311 | 11,69804 | ||
23.05.2026 klo 08.58.37 | 0 | 0ATOM | 11,69804 | ||
23.05.2026 klo 08.58.31 | 1 | 0,000624 | 11,698039 | ||
23.05.2026 klo 08.58.27 | 2 | 0,004748 | 11,698039 |















