Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 14:24:42 | 0 | 0ATOM | 11.698952 | ||
05/23/2026, 14:24:36 | 2 | 0.004644 | 11.698952 | ||
05/23/2026, 14:24:30 | 3 | 0.00297 | 11.698952 | ||
05/23/2026, 14:24:24 | 3 | 0.005679 | 11.698952 | ||
05/23/2026, 14:24:18 | 3 | 0.002401 | 11.698951 | ||
05/23/2026, 14:24:12 | 1 | 0.001132 | 11.698951 | ||
05/23/2026, 14:24:07 | 7 | 0.010559 | 11.698951 | ||
05/23/2026, 14:24:00 | 5 | 0.00469 | 11.698951 | ||
05/23/2026, 14:23:54 | 0 | 0ATOM | 11.69895 | ||
05/23/2026, 14:23:49 | 2 | 0.015915 | 11.69895 | ||
05/23/2026, 14:23:43 | 2 | 0.001431 | 11.69895 | ||
05/23/2026, 14:23:37 | 5 | 0.009846 | 11.69895 | ||
05/23/2026, 14:23:31 | 0 | 0ATOM | 11.698949 | ||
05/23/2026, 14:23:25 | 1 | 0.001087 | 11.698949 | ||
05/23/2026, 14:23:19 | 2 | 0.004589 | 11.698949 | ||
05/23/2026, 14:23:13 | 1 | 0.000624 | 11.698948 | ||
05/23/2026, 14:23:07 | 6 | 0.007812 | 11.698948 | ||
05/23/2026, 14:23:01 | 12 | 0.03325 | 11.698948 | ||
05/23/2026, 14:22:57 | 0 | 0ATOM | 11.698948 | ||
05/23/2026, 14:22:51 | 3 | 0.015199 | 11.698947 |














