Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 12:00:45 | Send | 1,039.985 ATOM | 0.003 ATOM | ||||
05/23/2026, 12:00:45 | Withdraw delegator reward | 0.004942 ATOM | |||||
05/23/2026, 12:00:45 | Update IBC client | -- | 0.005762 ATOM | ||||
05/23/2026, 12:00:40 | Update IBC client | -- | 0.002843 ATOM | ||||
05/23/2026, 12:00:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:00:40 | IBC acknowledgement | -- | 0.00109 ATOM | ||||
05/23/2026, 12:00:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:00:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:00:28 | IBC acknowledgement | -- | 0.002526 ATOM | ||||
05/23/2026, 12:00:28 | Update IBC client | -- | 0.002376 ATOM | ||||
05/23/2026, 12:00:28 | IBC transfer | 186.076863 ATOM | 0.005 ATOM | ||||
05/23/2026, 12:00:22 | Update IBC client | -- | 0.001736 ATOM | ||||
05/23/2026, 12:00:16 | Withdraw delegator reward | 0.004943 ATOM | |||||
05/23/2026, 12:00:16 | IBC receive | 0.00223 ATOM | |||||
05/23/2026, 12:00:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:00:16 | Send | 0.26 ATOM | 0.000806 ATOM | ||||
05/23/2026, 12:00:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 12:00:10 | Authorized execution | 0.007036 ATOM | |||||
05/23/2026, 12:00:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 12:00:04 | Send | 0.00006 ATOM | 0.000938 ATOM |
