Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 15:11:01 | Send | 286.708 ATOM | 0.005 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 15:11:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 15:11:01 | Delegate | 0.004776 ATOM | |||||
05/23/2026, 15:10:54 | Update IBC client | -- | 0.001969 ATOM | ||||
05/23/2026, 15:10:54 | Authorized execution | 0.031318 ATOM | |||||
05/23/2026, 15:10:54 | Update IBC client | -- | 0.001746 ATOM | ||||
05/23/2026, 15:10:47 | Authorized execution | 0.003021 ATOM | |||||
05/23/2026, 15:10:47 | Withdraw delegator reward | 0.003935 ATOM | |||||
05/23/2026, 15:10:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 15:10:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 15:10:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 15:10:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 15:10:36 | Send | 2,508.716913 ATOM | 0.03 ATOM | ||||
05/23/2026, 15:10:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 15:10:24 | Send | 0 ATOM | 0.000687 ATOM |
