Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 05:01:52 | Send | 525.000024 ATOM | 0.005 ATOM | ||||
05/24/2026, 05:01:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:01:45 | Send | 35.550166 ATOM | 0.02 ATOM | ||||
05/24/2026, 05:01:45 | Send | 244.64 ATOM | 0.00625 ATOM | ||||
05/24/2026, 05:01:38 | Authorized execution | 0.059997 ATOM | |||||
05/24/2026, 05:01:38 | IBC receive | 0.040662 ATOM | |||||
05/24/2026, 05:01:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:01:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:01:35 | IBC acknowledgement | -- | 0.002325 ATOM | ||||
05/24/2026, 05:01:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:01:29 | IBC acknowledgement | -- | 0.002147 ATOM | ||||
05/24/2026, 05:01:29 | Update IBC client | -- | 0.001867 ATOM | ||||
05/24/2026, 05:01:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:01:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:01:23 | Authorized execution | 0.013225 ATOM | |||||
05/24/2026, 05:01:17 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 05:01:17 | Send | 76.177624 ATOM | 0.0025 ATOM | ||||
05/24/2026, 05:01:17 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 05:01:17 | IBC acknowledgement | -- | 0.002104 ATOM | ||||
05/24/2026, 05:01:17 | IBC transfer | 3.3 ATOM | 0.001102 ATOM |
