Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 02:45:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:45:18 | 2 | 911 | 31,213 0.01% | 1,800 | ||
05/24/2026, 02:45:14 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/24/2026, 02:45:14 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/24/2026, 02:45:06 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:45:06 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/24/2026, 02:44:59 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 02:44:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:52 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 02:44:45 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:42 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:40 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:40 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:38 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:32 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 02:44:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:11 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:44:08 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/24/2026, 02:44:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 02:43:57 | 2 | 1,335 | 47,472 0.01% | 1,800 |
