Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 04:17:49 | 60 | 10,764,748 26.92% | 40,000,000 | |
05/25/2026, 04:17:47 | 67 | 14,609,883 36.53% | 40,000,000 | |
05/25/2026, 04:17:45 | 59 | 12,355,291 30.89% | 40,000,000 | |
05/25/2026, 04:17:43 | 57 | 10,060,885 25.16% | 40,000,000 | |
05/25/2026, 04:17:41 | 59 | 9,906,391 24.77% | 40,000,000 | |
05/25/2026, 04:17:39 | 60 | 10,267,144 25.67% | 40,000,000 | |
05/25/2026, 04:17:37 | 57 | 10,221,903 25.56% | 40,000,000 | |
05/25/2026, 04:17:35 | 58 | 11,294,520 28.24% | 40,000,000 | |
05/25/2026, 04:17:33 | 63 | 13,128,986 32.83% | 40,000,000 | |
05/25/2026, 04:17:31 | 60 | 10,831,935 27.08% | 40,000,000 | |
05/25/2026, 04:17:29 | 59 | 10,392,532 25.99% | 40,000,000 | |
05/25/2026, 04:17:27 | 61 | 11,970,485 29.93% | 40,000,000 | |
05/25/2026, 04:17:25 | 60 | 12,320,287 30.81% | 40,000,000 | |
05/25/2026, 04:17:23 | 53 | 8,004,871 20.02% | 40,000,000 | |
05/25/2026, 04:17:21 | 62 | 11,599,600 29% | 40,000,000 | |
05/25/2026, 04:17:19 | 56 | 9,187,639 22.97% | 40,000,000 | |
05/25/2026, 04:17:17 | 58 | 9,118,190 22.8% | 40,000,000 | |
05/25/2026, 04:17:15 | 65 | 12,550,870 31.38% | 40,000,000 | |
05/25/2026, 04:17:13 | 55 | 9,055,985 22.64% | 40,000,000 | |
05/25/2026, 04:17:11 | 53 | 9,462,634 23.66% | 40,000,000 |
