Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 18:10:27 | 157 | 55,708,677 39.8% | 140,000,000 | 445.289929 | 10.956177 | 13.85033558 | ||
05/23/2026, 18:10:25 | 178 | 62,172,770 44.41% | 140,000,000 | 456.69527 | 12.847762 | 15.54624757 | ||
05/23/2026, 18:10:24 | 179 | 55,112,280 39.37% | 140,000,000 | 459.267496 | 11.435619 | 13.87565941 | ||
05/23/2026, 18:10:22 | 180 | 63,160,766 45.12% | 140,000,000 | 450.588295 | 12.468644 | 15.99085748 | ||
05/23/2026, 18:10:20 | 190 | 56,527,728 40.38% | 140,000,000 | 522.75516 | 15.143375 | 14.4067862 | ||
05/23/2026, 18:10:18 | 156 | 56,763,990 40.55% | 140,000,000 | 468.345703 | 12.49316 | 14.0920105 | ||
05/23/2026, 18:10:17 | 134 | 38,153,004 27.26% | 140,000,000 | 463.785551 | 8.131844 | 9.56296766 | ||
05/23/2026, 18:10:15 | 161 | 43,367,162 30.98% | 140,000,000 | 480.89948 | 9.889845 | 10.96540019 | ||
05/23/2026, 18:10:13 | 177 | 52,681,280 37.63% | 140,000,000 | 469.19515 | 11.300374 | 13.41742621 | ||
05/23/2026, 18:10:11 | 153 | 50,667,216 36.2% | 140,000,000 | 454.568 | 10.029105 | 13.00258946 | ||
05/23/2026, 18:10:10 | 162 | 59,028,674 42.17% | 140,000,000 | 480.729038 | 13.645261 | 14.73153667 | ||
05/23/2026, 18:10:08 | 176 | 61,760,447 44.12% | 140,000,000 | 478.250036 | 14.034066 | 15.50286913 | ||
05/23/2026, 18:10:06 | 176 | 59,827,760 42.74% | 140,000,000 | 454.337674 | 12.072312 | 15.10969313 | ||
05/23/2026, 18:10:04 | 171 | 53,757,752 38.4% | 140,000,000 | 469.623324 | 11.572751 | 13.67314248 | ||
05/23/2026, 18:10:03 | 166 | 51,562,403 36.84% | 140,000,000 | 465.173457 | 11.162297 | 12.823164 | ||
05/23/2026, 18:10:01 | 136 | 40,368,711 28.84% | 140,000,000 | 495.841327 | 9.88399 | 10.13248484 | ||
05/23/2026, 18:09:59 | 131 | 34,881,483 24.92% | 140,000,000 | 496.71295 | 8.660388 | 8.66569548 | ||
05/23/2026, 18:09:57 | 137 | 43,366,290 30.98% | 140,000,000 | 457.603145 | 8.976282 | 10.86826822 | ||
05/23/2026, 18:09:56 | 138 | 42,713,050 30.51% | 140,000,000 | 480.966552 | 9.743793 | 10.79975468 | ||
05/23/2026, 18:09:54 | 141 | 40,244,711 28.75% | 140,000,000 | 480.65102 | 9.31166 | 10.032001 |
