Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:52:20 | 95 | 30,883,645 22.06% | 140,000,000 | 421.484905 | 5.306619 | 7.71037027 | ||
05/24/2026, 00:52:19 | 98 | 30,988,605 22.14% | 140,000,000 | 425.152335 | 5.495377 | 7.67950041 | ||
05/24/2026, 00:52:17 | 132 | 42,904,112 30.65% | 140,000,000 | 398.655329 | 6.377361 | 10.72659146 | ||
05/24/2026, 00:52:15 | 100 | 31,513,423 22.51% | 140,000,000 | 414.558213 | 5.100964 | 7.96318365 | ||
05/24/2026, 00:52:13 | 113 | 38,084,192 27.21% | 140,000,000 | 411.286617 | 6.160749 | 9.50276912 | ||
05/24/2026, 00:52:12 | 124 | 44,045,402 31.47% | 140,000,000 | 395.147809 | 6.31887 | 11.08557362 | ||
05/24/2026, 00:52:10 | 107 | 43,181,025 30.85% | 140,000,000 | 396.819206 | 6.443488 | 10.69157186 | ||
05/24/2026, 00:52:08 | 111 | 31,444,391 22.47% | 140,000,000 | 448.816847 | 6.243674 | 7.86909814 | ||
05/24/2026, 00:52:06 | 161 | 44,324,139 31.67% | 140,000,000 | 391.844405 | 6.180106 | 11.1880597 | ||
05/24/2026, 00:52:05 | 107 | 49,343,025 35.25% | 140,000,000 | 389.620573 | 6.672779 | 12.55227795 | ||
05/24/2026, 00:52:03 | 131 | 50,077,279 35.77% | 140,000,000 | 406.999017 | 7.912111 | 12.46929179 | ||
05/24/2026, 00:52:01 | 131 | 46,689,366 33.35% | 140,000,000 | 403.803826 | 7.131753 | 11.72159134 | ||
05/24/2026, 00:51:59 | 89 | 34,244,496 24.47% | 140,000,000 | 413.059912 | 5.459492 | 8.68553582 | ||
05/24/2026, 00:51:58 | 108 | 41,075,871 29.34% | 140,000,000 | 410.190432 | 6.584061 | 10.26486779 | ||
05/24/2026, 00:51:56 | 106 | 25,670,895 18.34% | 140,000,000 | 409.088078 | 4.108713 | 6.39294359 | ||
05/24/2026, 00:51:54 | 86 | 33,268,918 23.77% | 140,000,000 | 421.606725 | 5.654885 | 8.37151438 | ||
05/24/2026, 00:51:52 | 96 | 38,636,177 27.6% | 140,000,000 | 398.224222 | 5.789697 | 9.59616453 | ||
05/24/2026, 00:51:51 | 114 | 41,968,050 29.98% | 140,000,000 | 412.219359 | 6.782371 | 10.51767157 | ||
05/24/2026, 00:51:49 | 98 | 27,346,256 19.54% | 140,000,000 | 423.700772 | 4.655264 | 6.93136483 | ||
05/24/2026, 00:51:47 | 130 | 41,075,411 29.34% | 140,000,000 | 423.217194 | 7.125796 | 10.25802349 |
