Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/24/2026, 02:02:41 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 02:02:39 | 3 | 3,663 | 60,000,000 | 348,878 0.59% | 0.001764 | ||
05/24/2026, 02:02:37 | 2 | 2,128 | 60,000,000 | 248,457 0.42% | -0.000722 | ||
05/24/2026, 02:02:35 | 4 | 1,635 | 60,000,000 | 277,670 0.47% | -0.000693 | ||
05/24/2026, 02:02:33 | 2 | 4,273 | 60,000,000 | 511,047 0.86% | -0.000459 | ||
05/24/2026, 02:02:31 | 4 | 1,461 | 60,000,000 | 2,085,546 3.48% | 0.001114 | ||
05/24/2026, 02:02:29 | 2 | 1,067 | 60,000,000 | 109,484 0.19% | -0.000861 | ||
05/24/2026, 02:02:27 | 2 | 1,099 | 60,000,000 | 110,799 0.19% | -0.001094 | ||
05/24/2026, 02:02:25 | 3 | 4,740 | 60,000,000 | 607,466 1.02% | 0.000313 | ||
05/24/2026, 02:02:23 | 5 | 3,514 | 60,000,000 | 575,755 0.96% | 0.007621 | ||
05/24/2026, 02:02:21 | 2 | 1,263 | 60,000,000 | 193,885 0.33% | 0.017355 | ||
05/24/2026, 02:02:19 | 4 | 4,263 | 60,000,000 | 592,648 0.99% | 0.377432 | ||
05/24/2026, 02:02:17 | 6 | 2,337 | 60,000,000 | 477,043 0.8% | 0.223638 | ||
05/24/2026, 02:02:15 | 5 | 2,070 | 60,000,000 | 801,799 1.34% | 0.000236 | ||
05/24/2026, 02:02:13 | 4 | 3,839 | 60,000,000 | 282,840 0.48% | -0.000599 | ||
05/24/2026, 02:02:11 | 2 | 2,224 | 60,000,000 | 334,206 0.56% | -0.000636 | ||
05/24/2026, 02:02:09 | 4 | 1,438 | 60,000,000 | 230,772 0.39% | -0.000739 | ||
05/24/2026, 02:02:07 | 2 | 4,910 | 60,000,000 | 794,720 1.33% | -0.000175 | ||
05/24/2026, 02:02:05 | 3 | 1,286 | 60,000,000 | 289,868 0.49% | -0.000003 | ||
05/24/2026, 02:02:03 | 3 | 1,249 | 60,000,000 | 629,275 1.05% | -0.000576 |
