Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/24/2026, 05:28:55 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/24/2026, 05:28:53 | 3 | 1,350 | 60,000,000 | 195,988 0.33% | -0.000774 | ||
05/24/2026, 05:28:51 | 2 | 3,461 | 60,000,000 | 556,515 0.93% | 0.002137 | ||
05/24/2026, 05:28:49 | 3 | 1,180 | 60,000,000 | 171,378 0.29% | -0.001034 | ||
05/24/2026, 05:28:47 | 4 | 4,455 | 60,000,000 | 445,077 0.75% | -0.000525 | ||
05/24/2026, 05:28:45 | 3 | 2,570 | 60,000,000 | 268,214 0.45% | -0.000702 | ||
05/24/2026, 05:28:43 | 3 | 1,242 | 60,000,000 | 185,163 0.31% | -0.000785 | ||
05/24/2026, 05:28:41 | 3 | 2,176 | 60,000,000 | 381,230 0.64% | 0.000041 | ||
05/24/2026, 05:28:39 | 3 | 4,491 | 60,000,000 | 570,620 0.96% | -0.0004 | ||
05/24/2026, 05:28:37 | 3 | 4,811 | 60,000,000 | 622,925 1.04% | -0.000582 | ||
05/24/2026, 05:28:35 | 3 | 2,335 | 60,000,000 | 250,765 0.42% | -0.000702 | ||
05/24/2026, 05:28:33 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 05:28:31 | 2 | 1,688 | 60,000,000 | 512,352 0.86% | -0.000458 | ||
05/24/2026, 05:28:29 | 3 | 2,271 | 60,000,000 | 336,303 0.57% | -0.000634 | ||
05/24/2026, 05:28:27 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/24/2026, 05:28:25 | 4 | 2,813 | 60,000,000 | 625,817 1.05% | 0.009471 | ||
05/24/2026, 05:28:23 | 5 | 2,552 | 60,000,000 | 320,542 0.54% | -0.000612 | ||
05/24/2026, 05:28:21 | 3 | 1,189 | 60,000,000 | 226,605 0.38% | -0.000744 | ||
05/24/2026, 05:28:19 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 05:28:17 | 4 | 1,398 | 60,000,000 | 270,177 0.46% | -0.0007 |
