Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 14:16:41 | 1 | 38,480 0.2% | 20,000,000 | 0.00000047 | ||
05/23/2026, 14:16:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000051 | ||
05/23/2026, 14:15:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000054 | ||
05/23/2026, 14:15:48 | 1 | 31,165 0.16% | 20,000,000 | 0.00000048 | ||
05/23/2026, 14:15:33 | 1 | 31,153 0.16% | 20,000,000 | 0.00000048 | ||
05/23/2026, 14:15:32 | 1 | 89,270 0.45% | 20,000,000 | 0.00000166 | ||
05/23/2026, 14:15:31 | 1 | 105,119 0.53% | 20,000,000 | 0.00000221 | ||
05/23/2026, 14:15:21 | 1 | 38,480 0.2% | 20,000,000 | 0.00000057 | ||
05/23/2026, 14:14:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000062 | ||
05/23/2026, 14:14:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000068 | ||
05/23/2026, 14:13:54 | 1 | 41,280 0.21% | 20,000,000 | 0.00000072 | ||
05/23/2026, 14:13:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000005 | ||
05/23/2026, 14:13:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000066 | ||
05/23/2026, 14:13:19 | 1 | 21,000 0.11% | 20,000,000 | 0.0000215 | ||
05/23/2026, 14:13:14 | 1 | 130,413 0.66% | 20,000,000 | 0.0000008 | ||
05/23/2026, 14:13:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000047 | ||
05/23/2026, 14:13:01 | 1 | 49,274 0.25% | 20,000,000 | 0.00000061 | ||
05/23/2026, 14:12:41 | 1 | 38,480 0.2% | 20,000,000 | 0.00000073 | ||
05/23/2026, 14:12:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000079 | ||
05/23/2026, 14:12:31 | 8 | 303,864 1.52% | 20,000,000 | 0.00000606 |
