Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | $0.02 | $1,656,636.4 | $1,997,950,320.14 | $19,453.2 | 12/24/2025, 16:28:21 | |||
| 62 | < $0.01 | $81.09 | $41,738.07 | $19,326.02 | 08/12/2024, 18:03:54 | |||
| 63 | < $0.01 | $30.12 | $25,180.63 | $17,871.43 | 09/25/2024, 02:38:00 | |||
| 64 | < $0.01 | $10.27 | $275,840.23 | $17,683.65 | 05/12/2026, 06:03:12 | |||
| 65 | < $0.01 | < $0.01 | $25,703.14 | $17,612.44 | 08/21/2024, 01:07:09 | |||
| 66 | < $0.01 | $59.14 | $29,828.48 | $17,506.6 | 03/19/2025, 14:16:24 | |||
| 67 | < $0.01 | $24.64 | $24,264.08 | $17,466.6 | 09/14/2024, 06:01:18 | |||
| 68 | < $0.01 | $9.36 | $28,087.27 | $17,449.82 | 12/04/2024, 18:54:12 | |||
| 69 | $0.02 | $22,373.56 | $1,998,167,275.97 | $17,182.98 | 01/08/2026, 11:29:27 | |||
| 70 | < $0.01 | $69.83 | $34,917.21 | $16,965.59 | 09/28/2024, 01:50:12 | |||
| 71 | < $0.01 | $1,513.63 | $21,939.27 | $16,923.49 | 03/19/2025, 15:21:18 | |||
| 72 | < $0.01 | $2.9 | $21,240.75 | $16,900.47 | 08/29/2024, 11:58:57 | |||
| 73 | < $0.01 | $121.64 | $25,294.15 | $16,532.19 | 08/22/2024, 00:33:18 | |||
| 74 | < $0.01 | $7.2 | $27,531.34 | $16,005.73 | 01/12/2026, 02:17:21 | |||
| 75 | < $0.01 | $1,307.27 | $26,145.49 | $15,800.96 | 12/12/2024, 07:01:27 | |||
| 76 | < $0.01 | $1.33 | $29,739.87 | $15,609.65 | 08/22/2024, 20:54:48 | |||
| 77 | < $0.01 | $2,710.48 | $37,891.93 | $15,222.71 | 08/23/2024, 20:39:30 | |||
| 78 | < $0.01 | $284.24 | $129,768.49 | $15,102.83 | 06/08/2021, 17:20:21 | |||
| 79 | < $0.01 | $5.16 | $23,243.58 | $14,589.44 | 10/12/2025, 03:08:21 | |||
| 80 | $0.12 | $0.02 | $2,517,643.61 | $14,494.07 | 09/18/2020, 13:13:21 |



