Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 03.51.05 | 11 | 0,043294 | 11,697179 | ||
23.05.2026 klo 03.50.59 | 8 | 0,008614 | 11,697179 | ||
23.05.2026 klo 03.50.53 | 2 | 0,00327 | 11,697179 | ||
23.05.2026 klo 03.50.47 | 4 | 0,009819 | 11,697179 | ||
23.05.2026 klo 03.50.41 | 4 | 0,005524 | 11,697178 | ||
23.05.2026 klo 03.50.35 | 5 | 0,008395 | 11,697178 | ||
23.05.2026 klo 03.50.29 | 4 | 0,009119 | 11,697178 | ||
23.05.2026 klo 03.50.23 | 5 | 0,007319 | 11,697178 | ||
23.05.2026 klo 03.50.18 | 2 | 0,009263 | 11,697177 | ||
23.05.2026 klo 03.50.12 | 7 | 0,038445 | 11,697177 | ||
23.05.2026 klo 03.50.06 | 7 | 0,008168 | 11,697177 | ||
23.05.2026 klo 03.50.00 | 9 | 0,012665 | 11,697177 | ||
23.05.2026 klo 03.49.54 | 2 | 0,001311 | 11,697176 | ||
23.05.2026 klo 03.49.48 | 1 | 0,001008 | 11,697176 | ||
23.05.2026 klo 03.49.42 | 2 | 0,00354 | 11,697176 | ||
23.05.2026 klo 03.49.37 | 3 | 0,003664 | 11,697175 | ||
23.05.2026 klo 03.49.31 | 3 | 0,002966 | 11,697175 | ||
23.05.2026 klo 03.49.25 | 3 | 0,004132 | 11,697175 | ||
23.05.2026 klo 03.49.19 | 2 | 0,005595 | 11,697175 | ||
23.05.2026 klo 03.49.14 | 4 | 0,01927 | 11,697174 |














