Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 09.48.10 | 1 | 967 | 222 192 0,01 % | 281 474 976 710 655 | 1,007019 | 0,000156 | ||
05.06.2026 klo 09.47.58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 | ||
05.06.2026 klo 09.47.52 | 1 | 1 310 | 250 240 0,01 % | 281 474 976 710 655 | 1,097 | 0,000192 | ||
05.06.2026 klo 09.47.46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
05.06.2026 klo 09.47.36 | 1 | 730 | 48 962 0,01 % | 281 474 976 710 655 | 1,097 | 0,000037 | ||
05.06.2026 klo 09.47.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000014 | ||
05.06.2026 klo 09.47.13 | 1 | 864 | 532 085 0,01 % | 281 474 976 710 655 | 1,166092 | 0,000434 | ||
05.06.2026 klo 09.47.06 | 1 | 967 | 222 179 0,01 % | 281 474 976 710 655 | 1,007007 | 0,000156 | ||
05.06.2026 klo 09.47.01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 | ||
05.06.2026 klo 09.46.57 | 1 | 697 | 40 733 0,01 % | 281 474 976 710 655 | 1,097 | 0,000031 | ||
05.06.2026 klo 09.46.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
05.06.2026 klo 09.46.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000014 | ||
05.06.2026 klo 09.46.11 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000041 | ||
05.06.2026 klo 09.45.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 | ||
05.06.2026 klo 09.45.50 | 1 | 967 | 222 192 0,01 % | 281 474 976 710 655 | 1,007018 | 0,000156 | ||
05.06.2026 klo 09.45.45 | 5 | 2 082 | 224 764 0,01 % | 281 474 976 710 655 | 1,014776 | 0,000159 | ||
05.06.2026 klo 09.45.40 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014774 | 0,000031 | ||
05.06.2026 klo 09.45.28 | 3 | 1 291 | 820 374 0,01 % | 281 474 976 710 655 | 1,20351 | 0,000691 | ||
05.06.2026 klo 09.45.23 | 1 | 967 | 222 179 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000156 | ||
05.06.2026 klo 09.44.56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 |
