Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 11.22.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000014 | ||
05.06.2026 klo 11.22.56 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230006 | 0,000018 | ||
05.06.2026 klo 11.22.38 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230009 | 0,000018 | ||
05.06.2026 klo 11.22.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 | ||
05.06.2026 klo 11.22.22 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230007 | 0,000018 | ||
05.06.2026 klo 11.22.14 | 1 | 966 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
05.06.2026 klo 11.22.03 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230007 | 0,000018 | ||
05.06.2026 klo 11.21.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000014 | ||
05.06.2026 klo 11.21.43 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230008 | 0,000018 | ||
05.06.2026 klo 11.21.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000028 | ||
05.06.2026 klo 11.21.26 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230012 | 0,000018 | ||
05.06.2026 klo 11.21.23 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
05.06.2026 klo 11.21.22 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002997 | 0,000055 | ||
05.06.2026 klo 11.21.09 | 1 | 698 | 127 808 0,01 % | 281 474 976 710 655 | 1,175159 | 0,000105 | ||
05.06.2026 klo 11.21.09 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230009 | 0,000018 | ||
05.06.2026 klo 11.20.58 | 11 | 3 912 | 494 355 0,01 % | 281 474 976 710 655 | 1,014756 | 0,000351 | ||
05.06.2026 klo 11.20.53 | 2 | 787 | 42 000 0,01 % | 281 474 976 710 655 | 1,116692 | 0,000032 | ||
05.06.2026 klo 11.20.48 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025323 | 0,000041 | ||
05.06.2026 klo 11.20.34 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23002 | 0,000018 | ||
05.06.2026 klo 11.20.33 | 1 | 739 | 5 436 528 0,01 % | 281 474 976 710 655 | 1,027506 | 0,00391 |
