Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 07.30.47 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,015059 | 0,000031 | ||
05.06.2026 klo 07.30.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025314 | 0,000028 | ||
05.06.2026 klo 07.30.29 | 1 | 728 | 36 139 0,01 % | 281 474 976 710 655 | 1,127865 | 0,000028 | ||
05.06.2026 klo 07.30.16 | 1 | 967 | 306 651 0,01 % | 281 474 976 710 655 | 1,007311 | 0,000216 | ||
05.06.2026 klo 07.30.03 | 1 | 764 | 95 914 0,01 % | 281 474 976 710 655 | 1,025311 | 0,000068 | ||
05.06.2026 klo 07.29.40 | 1 | 967 | 230 846 0,01 % | 281 474 976 710 655 | 1,007311 | 0,000162 | ||
05.06.2026 klo 07.29.25 | 1 | 728 | 36 994 0,01 % | 281 474 976 710 655 | 1,127865 | 0,000029 | ||
05.06.2026 klo 07.29.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025351 | 0,000028 | ||
05.06.2026 klo 07.29.06 | 2 | 1 264 | 1 040 339 0,01 % | 281 474 976 710 655 | 1,133032 | 0,000825 | ||
05.06.2026 klo 07.29.01 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025372 | 0,000041 | ||
05.06.2026 klo 07.28.48 | 1 | 5 639 | 763 004 0,01 % | 281 474 976 710 655 | 1,007311 | 0,000538 | ||
05.06.2026 klo 07.28.03 | 4 | 2 293 | 631 930 0,01 % | 281 474 976 710 655 | 1,015077 | 0,000449 | ||
05.06.2026 klo 07.28.02 | 1 | 991 | 153 505 0,01 % | 281 474 976 710 655 | 1,015091 | 0,000109 | ||
05.06.2026 klo 07.28.01 | 2 | 1 425 | 307 010 0,01 % | 281 474 976 710 655 | 1,015083 | 0,000218 | ||
05.06.2026 klo 07.28.01 | 2 | 1 425 | 307 010 0,01 % | 281 474 976 710 655 | 1,015079 | 0,000218 | ||
05.06.2026 klo 07.28.00 | 2 | 1 425 | 307 010 0,01 % | 281 474 976 710 655 | 1,015087 | 0,000218 | ||
05.06.2026 klo 07.27.59 | 1 | 862 | 148 352 0,01 % | 281 474 976 710 655 | 1,015091 | 0,000105 | ||
05.06.2026 klo 07.27.58 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025346 | 0,000041 | ||
05.06.2026 klo 07.27.54 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025341 | 0,000028 | ||
05.06.2026 klo 07.27.45 | 1 | 845 | 454 592 0,01 % | 281 474 976 710 655 | 1,157702 | 0,000368 |
