Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 06.40.31 | 5 | 4 895 | 60 000 000 | 645 865 1,08 % | -0,000434 | ||
20.05.2026 klo 06.40.29 | 4 | 1 637 | 60 000 000 | 166 052 0,28 % | 0,000413 | ||
20.05.2026 klo 06.40.27 | 5 | 2 302 | 60 000 000 | 224 119 0,38 % | -0,000856 | ||
20.05.2026 klo 06.40.25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
20.05.2026 klo 06.40.23 | 7 | 2 416 | 60 000 000 | 584 378 0,98 % | -0,000717 | ||
20.05.2026 klo 06.40.21 | 5 | 2 717 | 60 000 000 | 20 411 464 34,02 % | 0,020117 | ||
20.05.2026 klo 06.40.19 | 3 | 1 640 | 60 000 000 | 138 586 0,24 % | -0,000832 | ||
20.05.2026 klo 06.40.17 | 3 | 1 223 | 60 000 000 | 109 055 0,19 % | -0,000898 | ||
20.05.2026 klo 06.40.15 | 2 | 1 100 | 60 000 000 | 82 929 0,14 % | -0,000924 | ||
20.05.2026 klo 06.40.13 | 3 | 1 350 | 60 000 000 | 10 361 696 17,27 % | 0,00939 | ||
20.05.2026 klo 06.40.11 | 2 | 1 036 | 60 000 000 | 83 532 0,14 % | -0,001122 | ||
20.05.2026 klo 06.40.09 | 6 | 2 598 | 60 000 000 | 800 536 1,34 % | 0,059472 | ||
20.05.2026 klo 06.40.07 | 20 | 31 181 | 60 000 000 | 4 391 173 7,32 % | 0,003215 | ||
20.05.2026 klo 06.40.05 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000899 | ||
20.05.2026 klo 06.40.03 | 10 | 4 412 | 60 000 000 | 11 460 869 19,11 % | 0,010416 | ||
20.05.2026 klo 06.40.01 | 3 | 3 437 | 60 000 000 | 563 357 0,94 % | -0,000407 | ||
20.05.2026 klo 06.39.59 | 3 | 4 841 | 60 000 000 | 1 048 246 1,75 % | -0,000157 | ||
20.05.2026 klo 06.39.57 | 6 | 3 932 | 60 000 000 | 460 353 0,77 % | -0,000547 | ||
20.05.2026 klo 06.39.55 | 4 | 1 668 | 60 000 000 | 10 281 929 17,14 % | 0,009274 | ||
20.05.2026 klo 06.39.53 | 3 | 2 344 | 60 000 000 | 395 571 0,66 % | -0,000575 |
