Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 04.26.47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.45 | 3 | 2 175 | 60 000 000 | 193 025 0,33 % | -0,001122 | ||
23.05.2026 klo 04.26.43 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.41 | 2 | 1 101 | 60 000 000 | 82 941 0,14 % | -0,00019 | ||
23.05.2026 klo 04.26.39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.37 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.35 | 3 | 2 538 | 60 000 000 | 298 346 0,5 % | -0,000848 | ||
23.05.2026 klo 04.26.33 | 3 | 1 619 | 60 000 000 | 330 792 0,56 % | -0,000874 | ||
23.05.2026 klo 04.26.31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.29 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
23.05.2026 klo 04.26.27 | 4 | 8 904 | 60 000 000 | 1 010 160 1,69 % | 0,000039 | ||
23.05.2026 klo 04.26.25 | 2 | 1 067 | 60 000 000 | 112 387 0,19 % | -0,000858 | ||
23.05.2026 klo 04.26.23 | 3 | 2 154 | 60 000 000 | 119 023 0,2 % | -0,000885 | ||
23.05.2026 klo 04.26.21 | 4 | 2 243 | 60 000 000 | 246 928 0,42 % | -0,000723 | ||
23.05.2026 klo 04.26.19 | 4 | 2 526 | 60 000 000 | 458 925 0,77 % | -0,000511 | ||
23.05.2026 klo 04.26.17 | 3 | 1 190 | 60 000 000 | 138 513 0,24 % | -0,000832 | ||
23.05.2026 klo 04.26.15 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.13 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 04.26.11 | 3 | 2 538 | 60 000 000 | 602 101 1,01 % | -0,000368 | ||
23.05.2026 klo 04.26.09 | 2 | 3 345 | 60 000 000 | 288 295 0,49 % | -0,000682 |
