Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 11.41.10 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.41.07 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.41.04 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.41.01 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.40.58 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.55 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.52 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.49 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.46 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.43 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.40 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.40.37 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.34 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.31 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.28 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.25 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.22 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.19 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.40.16 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.40.13 | 3 | 1.535 | 113.895 0,29% | < 0,000001 |
