Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 11.36.10 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.36.07 | 1 | 1.159 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.36.04 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.36.01 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.58 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.55 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.52 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.49 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.46 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.35.43 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.40 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.37 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.34 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.31 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.28 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
20/05/2026, 11.35.25 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.22 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.19 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 11.35.16 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 11.35.13 | 3 | 1.535 | 113.919 0,29% | < 0,000001 |
