Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 03.30.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.30.11 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
20/05/2026, 03.30.09 | 6 | 2.436 | 236.235 0,79% | < 0,000001 | ||
20/05/2026, 03.30.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.30.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.30.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.30.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.59 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
20/05/2026, 03.29.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.47 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
20/05/2026, 03.29.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.41 | 2 | 2.185 | 163.063 0,55% | < 0,000001 | ||
20/05/2026, 03.29.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
20/05/2026, 03.29.35 | 1 | 907 | 54.690 0,19% | < 0,000001 |
