Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 19.45.15 | 24 | 37.516 | 15.857.365 93,28% | 16.999.984 | 0,023662 | 0,000375 | ||
19/05/2026, 19.45.10 | 18 | 48.734 | 3.733.587 21,99% | 16.983.400 | 1,55462 | 0,005804 | ||
19/05/2026, 19.45.05 | 16 | 69.641 | 4.509.935 26,53% | 17.000.000 | 0,213025 | 0,00096 | ||
19/05/2026, 19.45.00 | 14 | 75.336 | 10.955.864 64,45% | 17.000.000 | 0,06709 | 0,000735 | ||
19/05/2026, 19.44.55 | 20 | 29.900 | 11.176.084 65,75% | 17.000.000 | 0,050389 | 0,000563 | ||
19/05/2026, 19.44.50 | 9 | 54.478 | 9.624.150 56,62% | 17.000.000 | 0,023149 | 0,000222 | ||
19/05/2026, 19.44.45 | 11 | 58.343 | 9.711.257 57,13% | 16.999.984 | 0,137087 | 0,001331 | ||
19/05/2026, 19.44.40 | 21 | 109.047 | 5.645.792 33,25% | 16.983.400 | 0,301435 | 0,001701 | ||
19/05/2026, 19.44.35 | 24 | 50.091 | 10.634.018 62,56% | 17.000.000 | 0,509597 | 0,005419 | ||
19/05/2026, 19.44.30 | 56 | 61.136 | 15.805.979 92,98% | 17.000.000 | 0,392802 | 0,006208 | ||
19/05/2026, 19.44.25 | 3 | 5.402 | 914.817 5,39% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 19.44.20 | 30 | 77.128 | 5.100.182 30,01% | 17.000.000 | 20,048822 | 0,102252 | ||
19/05/2026, 19.44.15 | 35 | 66.229 | 16.844.942 99,09% | 17.000.000 | 0,038768 | 0,000653 | ||
19/05/2026, 19.44.10 | 2 | 1.734 | 318.195 1,88% | 17.000.000 | 0,654209 | 0,000208 | ||
19/05/2026, 19.44.05 | 42 | 106.408 | 7.339.831 43,18% | 16.999.968 | 0,235049 | 0,001725 | ||
19/05/2026, 19.44.00 | 27 | 73.247 | 16.948.998 99,8% | 16.983.384 | 0,009941 | 0,000168 | ||
19/05/2026, 19.43.55 | 18 | 57.157 | 4.326.976 25,46% | 16.999.984 | 0,055942 | 0,000242 | ||
19/05/2026, 19.43.50 | 15 | 52.829 | 3.956.610 23,3% | 16.983.400 | 0,26563 | 0,00105 | ||
19/05/2026, 19.43.45 | 12 | 31.176 | 14.173.755 83,38% | 17.000.000 | 0,001471 | 0,00002 | ||
19/05/2026, 19.43.40 | 26 | 137.866 | 7.168.891 42,17% | 17.000.000 | 0,016545 | 0,000118 |
