Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 21.35.50 | 16 | 48.257 | 3.260.149 19,18% | 17.000.000 | 0,006394 | 0,00002 | ||
19/05/2026, 21.35.45 | 21 | 126.562 | 12.144.730 71,44% | 17.000.000 | 0,085437 | 0,001037 | ||
19/05/2026, 21.35.40 | 17 | 152.887 | 8.936.715 52,57% | 17.000.000 | 27,693774 | 0,247491 | ||
19/05/2026, 21.35.35 | 20 | 58.878 | 4.652.306 27,37% | 17.000.000 | 0,317992 | 0,001479 | ||
19/05/2026, 21.35.30 | 2 | 40.009 | 2.545.623 14,98% | 17.000.000 | 0,000004 | < 0,000001 | ||
19/05/2026, 21.35.25 | 14 | 63.053 | 4.226.947 24,87% | 17.000.000 | 0,095791 | 0,000404 | ||
19/05/2026, 21.35.20 | 29 | 66.652 | 11.701.450 68,84% | 17.000.000 | 0,086022 | 0,001006 | ||
19/05/2026, 21.35.15 | 28 | 55.548 | 5.523.446 32,5% | 17.000.000 | 0,163733 | 0,000904 | ||
19/05/2026, 21.35.10 | 15 | 51.455 | 5.001.467 29,43% | 17.000.000 | 0,045021 | 0,000225 | ||
19/05/2026, 21.35.05 | 16 | 57.915 | 6.802.176 40,02% | 17.000.000 | 0,164194 | 0,001116 | ||
19/05/2026, 21.35.00 | 9 | 48.985 | 4.193.649 24,67% | 17.000.000 | 0,694643 | 0,002913 | ||
19/05/2026, 21.34.55 | 28 | 59.761 | 6.151.365 36,19% | 17.000.000 | 0,194998 | 0,001199 | ||
19/05/2026, 21.34.50 | 21 | 168.515 | 8.252.974 48,55% | 17.000.000 | 0,077355 | 0,000638 | ||
19/05/2026, 21.34.45 | 20 | 39.976 | 6.194.135 36,44% | 17.000.000 | 0,427415 | 0,002647 | ||
19/05/2026, 21.34.40 | 27 | 41.103 | 4.388.091 25,82% | 17.000.000 | 22,620298 | 0,099259 | ||
19/05/2026, 21.34.35 | 35 | 49.302 | 4.518.860 26,59% | 17.000.000 | 0,333275 | 0,001505 | ||
19/05/2026, 21.34.30 | 17 | 30.682 | 3.376.938 19,87% | 17.000.000 | 0,052929 | 0,000178 | ||
19/05/2026, 21.34.25 | 16 | 38.668 | 9.313.771 54,79% | 16.999.984 | 0,273483 | 0,002547 | ||
19/05/2026, 21.34.20 | 16 | 69.140 | 5.828.616 34,32% | 16.983.400 | 0,228375 | 0,001331 | ||
19/05/2026, 21.34.15 | 16 | 14.088 | 2.460.108 14,48% | 17.000.000 | 2,605013 | 0,006408 |
