Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 22.53.50 | 8 | 42.447 | 3.405.126 20,04% | 17.000.000 | 0,38434 | 0,001308 | ||
22/05/2026, 22.53.45 | 12 | 57.903 | 5.888.044 34,64% | 17.000.000 | 0,103642 | 0,00061 | ||
22/05/2026, 22.53.40 | 9 | 58.697 | 10.955.954 64,45% | 17.000.000 | 0,024653 | 0,00027 | ||
22/05/2026, 22.53.35 | 12 | 67.111 | 4.239.071 24,94% | 17.000.000 | 0,158279 | 0,00067 | ||
22/05/2026, 22.53.30 | 13 | 37.669 | 8.865.444 52,15% | 17.000.000 | 0,11848 | 0,00105 | ||
22/05/2026, 22.53.25 | 15 | 84.423 | 5.290.323 31,12% | 17.000.000 | 0,205662 | 0,001088 | ||
22/05/2026, 22.53.20 | 16 | 43.121 | 9.770.816 57,48% | 17.000.000 | 0,028503 | 0,000278 | ||
22/05/2026, 22.53.15 | 14 | 68.603 | 8.783.824 51,67% | 17.000.000 | 0,080889 | 0,00071 | ||
22/05/2026, 22.53.10 | 18 | 26.704 | 9.091.481 53,48% | 17.000.000 | 0,049207 | 0,000447 | ||
22/05/2026, 22.53.05 | 15 | 66.007 | 5.004.105 29,44% | 17.000.000 | 0,124381 | 0,000622 | ||
22/05/2026, 22.53.00 | 14 | 35.272 | 8.799.031 51,76% | 17.000.000 | 0,068692 | 0,000604 | ||
22/05/2026, 22.52.55 | 13 | 87.260 | 6.575.689 38,69% | 17.000.000 | 0,060589 | 0,000398 | ||
22/05/2026, 22.52.50 | 10 | 14.294 | 8.571.862 50,43% | 17.000.000 | 0,073774 | 0,000632 | ||
22/05/2026, 22.52.45 | 17 | 49.262 | 4.662.464 27,43% | 17.000.000 | 0,035156 | 0,000163 | ||
22/05/2026, 22.52.40 | 18 | 130.326 | 7.742.756 45,55% | 17.000.000 | 0,17539 | 0,001358 | ||
22/05/2026, 22.52.35 | 29 | 37.316 | 11.580.503 68,13% | 17.000.000 | 0,286604 | 0,003319 | ||
22/05/2026, 22.52.30 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
22/05/2026, 22.52.25 | 28 | 75.676 | 12.448.847 73,23% | 17.000.000 | 0,548308 | 0,006825 | ||
22/05/2026, 22.52.20 | 13 | 64.492 | 3.661.076 21,54% | 17.000.000 | 0,095509 | 0,000349 | ||
22/05/2026, 22.52.15 | 23 | 42.987 | 9.307.668 54,76% | 17.000.000 | 0,020279 | 0,000188 |
