Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3581 | < $0,01 | $3,99 | $97.161.217,36 | 10 | 06/06/2025, 19.46.35 | |
| 3582 | < $0,01 | $146.988.201,6 | $97.120.632,48 | 123 | 10/04/2026, 18.24.47 | |
| 3583 | < $0,01 | $171.403.030,75 | $96.974.524,67 | 122 | 16/04/2026, 23.04.39 | |
| 3584 | < $0,01 | $150.521.311,39 | $96.932.461,29 | 14 | 18/05/2026, 16.21.41 | |
| 3585 | $0,09 | $7,99 | $96.652.251,19 | 11 | 18/08/2025, 18.48.54 | |
| 3586 | $0,01 | $3,99 | $96.582.096,77 | 12 | 25/01/2026, 10.24.05 | |
| 3587 | $14,2 | $3,69 | $96.581.032,66 | 4 | 15/11/2025, 23.08.29 | |
| 3588 | $0,09 | $3,99 | $96.522.707,93 | 17 | 01/08/2025, 12.19.24 | |
| 3589 | < $0,01 | $145.928.910 | $96.399.319,71 | 123 | 10/04/2026, 20.34.32 | |
| 3590 | $0,58 | $197.006.515,62 | $96.327.424,24 | 11 | 14/03/2026, 21.37.31 | |
| 3591 | $458,58 | $96.471.618,27 | $96.302.712,89 | 4 | 19/03/2026, 17.17.48 | |
| 3592 | $0,58 | $196.705.182,42 | $96.257.168,84 | 9 | 14/03/2026, 21.37.17 | |
| 3593 | < $0,01 | $147.497.996,71 | $96.077.611,68 | 122 | 27/04/2026, 00.41.39 | |
| 3594 | < $0,01 | $97.901.893,82 | $95.956.666,81 | 104 | 07/05/2026, 20.22.49 | |
| 3595 | < $0,01 | $97.834.861,06 | $95.956.666,74 | 104 | 07/05/2026, 20.23.09 | |
| 3596 | < $0,01 | $97.807.655,33 | $95.929.980,9 | 104 | 08/05/2026, 20.42.43 | |
| 3597 | < $0,01 | $97.841.159,37 | $95.929.980,82 | 104 | 08/05/2026, 20.43.05 | |
| 3598 | < $0,01 | $147.232.234,49 | $95.912.159,22 | 123 | 27/04/2026, 00.49.22 | |
| 3599 | $0,58 | $195.559.585,26 | $95.627.880,12 | 9 | 15/03/2026, 10.41.28 | |
| 3600 | $0,58 | $194.922.278,53 | $95.620.375,28 | 9 | 15/03/2026, 19.46.23 |
