Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3621 | $0,17 | $3,99 | $94.948.783,37 | 12 | 15/01/2026, 15.40.22 | |
| 3622 | < $0,01 | $97.039.964,26 | $94.903.414,07 | 104 | 13/05/2026, 02.55.16 | |
| 3623 | < $0,01 | $97.029.070,83 | $94.903.414,07 | 104 | 13/05/2026, 02.49.39 | |
| 3624 | $0,09 | $3,99 | $94.852.340,99 | 13 | 30/09/2025, 22.28.26 | |
| 3625 | $0,09 | $6.053.473,14 | $94.789.909,04 | 9 | 11/09/2025, 20.35.06 | |
| 3626 | < $0,01 | $147.002.105,66 | $94.722.173,66 | 14 | 18/05/2026, 04.18.43 | |
| 3627 | < $0,01 | $103.400.197,86 | $94.543.460,74 | 138 | 16/04/2026, 13.01.31 | |
| 3628 | < $0,01 | $103.207.053,03 | $94.513.116,15 | 103 | 22/04/2026, 12.13.25 | |
| 3629 | $0,57 | $193.271.233,81 | $94.512.690,63 | 7 | 16/03/2026, 03.14.59 | |
| 3630 | < $0,01 | $103.242.084,46 | $94.502.266,22 | 103 | 22/04/2026, 12.13.06 | |
| 3631 | < $0,01 | $99.721.547,69 | $94.491.416,44 | 103 | 27/04/2026, 12.11.04 | |
| 3632 | < $0,01 | $99.770.507,06 | $94.491.416,36 | 103 | 27/04/2026, 12.11.21 | |
| 3633 | < $0,01 | $144.537.901,41 | $94.484.506,84 | 123 | 24/04/2026, 10.52.58 | |
| 3634 | < $0,01 | $147.520.843,28 | $94.378.865,97 | 123 | 22/04/2026, 10.24.21 | |
| 3635 | < $0,01 | $144.231.307,23 | $94.249.083,59 | 123 | 24/04/2026, 17.25.08 | |
| 3636 | < $0,01 | $144.737.071,97 | $94.244.961,35 | 123 | 27/04/2026, 03.50.06 | |
| 3637 | < $0,01 | < $0,01 | $94.225.906,3 | 21 | 21/06/2025, 02.48.03 | |
| 3638 | $0,57 | $192.581.550,22 | $94.218.504,17 | 8 | 15/03/2026, 19.33.53 | |
| 3639 | $4,48 | $3,99 | $94.151.292,85 | 12 | 16/01/2026, 10.53.27 | |
| 3640 | < $0,01 | $144.557.921,84 | $94.070.093,22 | 123 | 27/04/2026, 06.49.57 |
