Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47 248 | 23.05.2026, 07:06:22 | 600 000 | -- | 0BNB | ||||
75 535 | 23.05.2026, 07:06:21 | 600 000 | -- | 0BNB | ||||
183 741 | 23.05.2026, 07:06:13 | 1 500 000 | -- | 0BNB | ||||
740 942 | 23.05.2026, 07:05:55 | 600 000 | -- | 0BNB | ||||
13 142 884 | 23.05.2026, 07:05:51 | 21 000 | -- | 0BNB | ||||
3 641 | 23.05.2026, 07:05:40 | 2 500 000 | -- | 0BNB | ||||
12 173 096 | 23.05.2026, 07:05:21 | 53 000 | -- | 0BNB | ||||
75 531 | 23.05.2026, 07:04:09 | 600 000 | -- | 0BNB | ||||
87 048 | 23.05.2026, 07:04:08 | 1 500 000 | -- | 0BNB | ||||
212 978 | 23.05.2026, 07:03:18 | 600 000 | -- | 0BNB | ||||
212 976 | 23.05.2026, 07:03:18 | 600 000 | -- | 0BNB | ||||
97 076 | 23.05.2026, 07:03:17 | 600 000 | -- | 0BNB | ||||
212 974 | 23.05.2026, 07:03:16 | 600 000 | -- | 0BNB | ||||
212 972 | 23.05.2026, 07:03:14 | 600 000 | -- | 0BNB | ||||
140 435 | 23.05.2026, 07:03:13 | 500 001 | -- | 0BNB | ||||
212 970 | 23.05.2026, 07:03:13 | 600 000 | -- | 0BNB | ||||
12 173 050 | 23.05.2026, 07:03:03 | 53 000 | -- | 0BNB | ||||
12 173 043 | 23.05.2026, 07:02:52 | 21 000 | -- | 0BNB | ||||
12 173 044 | 23.05.2026, 07:02:45 | 53 000 | -- | 0BNB | ||||
12 173 043 | 23.05.2026, 07:02:42 | 53 000 | -- | 0BNB |
