Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 08:54:02 | 90 | 11.432.095 20,79% | 0,07446 | 0,00085124 | 0,00008512 | ||
20-05-2026, 08:54:02 | 74 | 11.182.807 20,34% | 0,113619 | 0,00127058 | 0,00012705 | ||
20-05-2026, 08:54:01 | 86 | 12.377.710 22,51% | 0,158945 | 0,00196738 | 0,00019673 | ||
20-05-2026, 08:54:01 | 104 | 10.237.028 18,62% | 0,073108 | 0,0007484 | 0,00007484 | ||
20-05-2026, 08:54:00 | 65 | 7.605.241 13,83% | 0,062692 | 0,00047679 | 0,00004767 | ||
20-05-2026, 08:54:00 | 63 | 8.088.071 14,71% | 0,05697 | 0,00046077 | 0,00004607 | ||
20-05-2026, 08:53:59 | 57 | 6.611.484 12,03% | 0,081508 | 0,00053888 | 0,00005388 | ||
20-05-2026, 08:53:59 | 67 | 6.044.264 10,99% | 0,109035 | 0,00065904 | 0,0000659 | ||
20-05-2026, 08:53:58 | 60 | 8.061.033 14,66% | 0,090776 | 0,00073175 | 0,00007317 | ||
20-05-2026, 08:53:58 | 45 | 5.721.657 10,41% | 0,077686 | 0,00044449 | 0,00004444 | ||
20-05-2026, 08:53:58 | 60 | 9.775.657 17,78% | 0,083646 | 0,0008177 | 0,00008177 | ||
20-05-2026, 08:53:57 | 58 | 9.908.471 18,02% | 0,107817 | 0,0010683 | 0,00010683 | ||
20-05-2026, 08:53:57 | 61 | 7.265.173 13,21% | 0,111797 | 0,00081222 | 0,00008122 | ||
20-05-2026, 08:53:56 | 68 | 9.425.750 17,14% | 0,107369 | 0,00101203 | 0,0001012 | ||
20-05-2026, 08:53:56 | 48 | 6.688.982 12,17% | 0,061967 | 0,00041449 | 0,00004144 | ||
20-05-2026, 08:53:55 | 74 | 10.968.345 19,95% | 0,706843 | 0,0077529 | 0,00077529 | ||
20-05-2026, 08:53:55 | 80 | 7.685.493 13,98% | 0,129961 | 0,00099881 | 0,00009988 | ||
20-05-2026, 08:53:54 | 47 | 7.463.454 13,57% | 0,080211 | 0,00059865 | 0,00005986 | ||
20-05-2026, 08:53:54 | 42 | 7.822.140 14,23% | 0,101198 | 0,00079158 | 0,00007915 | ||
20-05-2026, 08:53:54 | 62 | 8.065.545 14,67% | 0,0689 | 0,00055572 | 0,00005557 |
