Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 07:28:54 | 37 | 4.860.393 8,84% | 0,065905 | 0,00032032 | 0,00003203 | ||
20-05-2026, 07:28:54 | 33 | 2.751.522 5,01% | 0,107611 | 0,00029609 | 0,0000296 | ||
20-05-2026, 07:28:53 | 60 | 7.410.640 13,48% | 0,082067 | 0,00060816 | 0,00006081 | ||
20-05-2026, 07:28:53 | 64 | 4.875.548 8,87% | 0,104008 | 0,0005071 | 0,00005071 | ||
20-05-2026, 07:28:52 | 20 | 1.674.517 3,05% | 0,152057 | 0,00025462 | 0,00002546 | ||
20-05-2026, 07:28:52 | 47 | 6.347.340 11,55% | 0,065004 | 0,0004126 | 0,00004126 | ||
20-05-2026, 07:28:51 | 39 | 4.586.096 8,34% | 0,141954 | 0,00065101 | 0,0000651 | ||
20-05-2026, 07:28:51 | 57 | 7.386.609 13,44% | 0,207755 | 0,00153461 | 0,00015346 | ||
20-05-2026, 07:28:51 | 52 | 6.375.092 11,6% | 0,115801 | 0,00073824 | 0,00007382 | ||
20-05-2026, 07:28:50 | 51 | 6.380.044 11,61% | 0,145592 | 0,00092888 | 0,00009288 | ||
20-05-2026, 07:28:50 | 48 | 6.490.801 11,81% | 0,09151 | 0,00059397 | 0,00005939 | ||
20-05-2026, 07:28:49 | 32 | 2.575.638 4,69% | 0,093378 | 0,0002405 | 0,00002405 | ||
20-05-2026, 07:28:49 | 46 | 5.825.504 10,6% | 0,138478 | 0,0008067 | 0,00008067 | ||
20-05-2026, 07:28:48 | 43 | 5.504.007 10,01% | 0,086243 | 0,00047468 | 0,00004746 | ||
20-05-2026, 07:28:48 | 46 | 4.551.452 8,28% | 0,097701 | 0,00044468 | 0,00004446 | ||
20-05-2026, 07:28:47 | 50 | 6.765.446 12,31% | 0,085822 | 0,00058062 | 0,00005806 | ||
20-05-2026, 07:28:47 | 58 | 8.023.277 14,59% | 0,104733 | 0,0008403 | 0,00008403 | ||
20-05-2026, 07:28:46 | 56 | 7.998.937 14,55% | 0,084699 | 0,0006775 | 0,00006775 | ||
20-05-2026, 07:28:46 | 42 | 4.194.432 7,63% | 0,20287 | 0,00085092 | 0,00008509 | ||
20-05-2026, 07:28:46 | 51 | 9.007.077 16,38% | 0,08325 | 0,00074984 | 0,00007498 |
