Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 05:25:50 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 05:25:50 | 2 | 814 | 21 003 0,01% | 101,68276 | ||
20.05.2026, 05:25:48 | 2 | 823 | 21 003 0,01% | 101,68276 | ||
20.05.2026, 05:25:46 | 2 | 953 | 145 493 0,01% | 101,68276 | ||
20.05.2026, 05:25:44 | 2 | 1054 | 716 124 0,01% | 101,68276 | ||
20.05.2026, 05:25:43 | 2 | 1622 | 102 960 0,01% | 101,68276 | ||
20.05.2026, 05:25:43 | 2 | 953 | 217 816 0,01% | 101,68276 | ||
20.05.2026, 05:25:41 | 2 | 1054 | 720 925 0,01% | 101,68276 | ||
20.05.2026, 05:25:37 | 2 | 953 | 271 767 0,01% | 101,68276 | ||
20.05.2026, 05:25:37 | 2 | 823 | 21 003 0,01% | 101,68276 | ||
20.05.2026, 05:25:37 | 2 | 953 | 145 493 0,01% | 101,68276 | ||
20.05.2026, 05:25:36 | 2 | 2006 | 254 389 0,01% | 101,68276 | ||
20.05.2026, 05:25:35 | 2 | 1123 | 762 725 0,01% | 101,68276 | ||
20.05.2026, 05:25:35 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 05:25:34 | 2 | 2007 | 254 377 0,01% | 101,68276 | ||
20.05.2026, 05:25:33 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
20.05.2026, 05:25:33 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 05:25:31 | 2 | 2007 | 254 377 0,01% | 101,68276 | ||
20.05.2026, 05:25:31 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
20.05.2026, 05:25:29 | 2 | 1054 | 716 112 0,01% | 101,68276 |
