Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 06:38:45 | 10 | 752 888 1,89% | 0,010539 | 0,00000793 | 0,00000767 | ||
23.05.2026, 06:38:44 | 31 | 2 159 364 5,4% | 0,011771 | 0,00002541 | 0,00002213 | ||
23.05.2026, 06:38:43 | 20 | 5 872 860 14,69% | 0,011032 | 0,00006479 | 0,00005988 | ||
23.05.2026, 06:38:42 | 53 | 4 329 402 10,83% | 0,046371 | 0,00020076 | 0,0000441 | ||
23.05.2026, 06:38:41 | 10 | 1 262 858 3,16% | 0,263514 | 0,00033278 | 0,00001296 | ||
23.05.2026, 06:38:40 | 22 | 5 302 918 13,26% | 0,011561 | 0,00006131 | 0,00005423 | ||
23.05.2026, 06:38:39 | 32 | 3 555 799 8,89% | 0,053646 | 0,00019075 | 0,0000364 | ||
23.05.2026, 06:38:38 | 23 | 1 489 506 3,73% | 0,012509 | 0,00001863 | 0,00001536 | ||
23.05.2026, 06:38:37 | 34 | 6 614 126 16,54% | 0,010904 | 0,00007212 | 0,00006769 | ||
23.05.2026, 06:38:36 | 18 | 1 397 105 3,5% | 0,012662 | 0,00001769 | 0,0000144 | ||
23.05.2026, 06:38:35 | 20 | 1 223 881 3,06% | 0,03601 | 0,00004407 | 0,00001271 | ||
23.05.2026, 06:38:34 | 22 | 4 868 948 12,18% | 0,011729 | 0,00005711 | 0,00005046 | ||
23.05.2026, 06:38:33 | 25 | 1 948 466 4,88% | 0,111659 | 0,00021756 | 0,00002031 | ||
23.05.2026, 06:38:32 | 21 | 1 296 945 3,25% | 0,013029 | 0,00001689 | 0,00001362 | ||
23.05.2026, 06:38:31 | 18 | 16 451 547 41,13% | 0,017907 | 0,0002946 | 0,00016675 | ||
23.05.2026, 06:38:30 | 16 | 1 139 038 2,85% | 0,043106 | 0,0000491 | 0,00001163 | ||
23.05.2026, 06:38:29 | 16 | 1 041 070 2,61% | 0,287619 | 0,00029943 | 0,00001072 | ||
23.05.2026, 06:38:28 | 32 | 5 317 045 13,3% | 0,011504 | 0,00006117 | 0,00005458 | ||
23.05.2026, 06:38:27 | 20 | 1 468 103 3,68% | 0,188639 | 0,00027694 | 0,00001517 | ||
23.05.2026, 06:38:26 | 20 | 1 264 010 3,17% | 0,010623 | 0,00001342 | 0,00001317 |
