Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 06:25:13 | 68 | 9 607 136 17,47% | 0,077009 | 0,00073984 | 0,00007398 | ||
23.05.2026, 06:25:12 | 49 | 5 748 047 10,46% | 0,064263 | 0,00036938 | 0,00003693 | ||
23.05.2026, 06:25:12 | 53 | 8 949 449 16,28% | 0,06105 | 0,00054636 | 0,00005463 | ||
23.05.2026, 06:25:11 | 59 | 8 831 588 16,06% | 0,063038 | 0,00055672 | 0,00005567 | ||
23.05.2026, 06:25:11 | 64 | 8 083 611 14,7% | 0,095943 | 0,00077556 | 0,00007755 | ||
23.05.2026, 06:25:11 | 65 | 8 504 598 15,47% | 0,074385 | 0,00063261 | 0,00006326 | ||
23.05.2026, 06:25:10 | 52 | 11 071 110 20,13% | 0,09365 | 0,00103681 | 0,00010368 | ||
23.05.2026, 06:25:10 | 54 | 6 482 146 11,79% | 0,113273 | 0,00073425 | 0,00007342 | ||
23.05.2026, 06:25:09 | 56 | 6 366 367 11,58% | 0,083437 | 0,00053119 | 0,00005311 | ||
23.05.2026, 06:25:09 | 47 | 7 212 875 13,12% | 0,085545 | 0,00061702 | 0,0000617 | ||
23.05.2026, 06:25:08 | 59 | 6 341 133 11,53% | 0,086769 | 0,00055021 | 0,00005502 | ||
23.05.2026, 06:25:08 | 54 | 5 743 587 10,45% | 0,104586 | 0,00060069 | 0,00006006 | ||
23.05.2026, 06:25:07 | 48 | 4 780 569 8,7% | 0,099918 | 0,00047766 | 0,00004776 | ||
23.05.2026, 06:25:07 | 56 | 6 377 684 11,6% | 0,059518 | 0,00037958 | 0,00003795 | ||
23.05.2026, 06:25:07 | 63 | 7 333 296 13,34% | 0,085021 | 0,00062348 | 0,00006234 | ||
23.05.2026, 06:25:06 | 61 | 6 646 119 12,09% | 0,317369 | 0,00210927 | 0,00021092 | ||
23.05.2026, 06:25:06 | 60 | 6 631 023 12,06% | 0,081222 | 0,00053859 | 0,00005385 | ||
23.05.2026, 06:25:05 | 59 | 6 528 559 11,88% | 0,050338 | 0,00032864 | 0,00003286 | ||
23.05.2026, 06:25:05 | 82 | 8 172 069 14,86% | 0,296578 | 0,00242365 | 0,00024236 | ||
23.05.2026, 06:25:04 | 69 | 10 994 720 20% | 0,071595 | 0,00078716 | 0,00007871 |
