Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 04:01:06 | Undelegate | 0,004234 ATOM | |||||
06.06.2026, 04:01:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 04:01:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026, 04:01:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 04:01:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 04:01:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 04:01:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 04:00:58 | Update IBC client | -- | 0,005031 ATOM | ||||
06.06.2026, 04:00:58 | Send | 8 ATOM | 0,005 ATOM | ||||
06.06.2026, 04:00:58 | Undelegate | 0,02 ATOM | |||||
06.06.2026, 04:00:58 | Delegate | 0,004404 ATOM | |||||
06.06.2026, 04:00:58 | Withdraw delegator reward | 0,009056 ATOM | |||||
06.06.2026, 04:00:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026, 04:00:58 | Undelegate | 0,02 ATOM | |||||
06.06.2026, 04:00:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 04:00:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 04:00:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 04:00:58 | Undelegate | 0,02 ATOM | |||||
06.06.2026, 04:00:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 04:00:52 | Send | 48,347233 ATOM | 0,003128 ATOM |
