Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 11:02:42 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:36 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:29 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:22 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:16 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:09 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:02:04 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:57 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:51 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:46 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:41 | 1 | 3783 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:36 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,025658 | 0,000057 | ||
20.05.2026, 11:01:31 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:26 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:20 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:15 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:10 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:01:05 | 1 | 683 | 121 525 0,01% | 281 474 976 710 655 | 2,5 | 0,000212 | ||
20.05.2026, 11:01:00 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026, 11:00:53 | 13 | 7573 | 6 894 924 0,01% | 281 474 976 710 655 | 1,01976 | 0,004921 |
